Bhubaneswar, Odisha, 751012
Complete semester-wise curriculum under NEP 2020, applicable from Admission Batch 2026–27 onwards. Explore all 6 semesters with course codes, paper titles and credits.
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Paper Title | Credits |
|---|---|---|---|
| 1 | CC101 | Principles and Practices of Management | 4 |
| 2 | AEC101 | Business Communication – I | 2 |
| 3 | CC102 | Financial Accounting | 4 |
| 4 | CC103 | Business Statistics and Logic | 4 |
| 5 | AEC102 | General English | 2 |
| 6 | MDE101 | Indian Knowledge System | 2 |
| 7 | VAC101 | Environmental Science and Sustainability | 2 |
| Total Credits — Semester I | 20 | ||
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Paper Title | Type | Credits |
|---|---|---|---|---|
| 1 | CC201 | Human Behaviour and Organization | Core | 4 |
| 2 | CC202 | Marketing Management | Core | 4 |
| 3 | CC203 | Business Economics | Core | 4 |
| 4 | SEC201 | Emerging Technologies and Application | SEC | 2 |
| 5 | MDE201 | Media Literacy and Critical Thinking | MDE | 2 |
| 6 | VAC201 | Indian Constitution | VAC | 2 |
| 7 | AEC201 | Business Communication – II | AEC | 2 |
| Total Credits — Semester II | 20 | |||
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Paper Title | Type | Credits |
|---|---|---|---|---|
| 1 | CC301 | Cost and Management Accounting | Core | 4 |
| 2 | CC302 | Legal and Ethical Issues in Business | Core | 4 |
| 3 | CC303 | Human Resource Management | Core | 4 |
| 4 | MDE301 | Indian Systems of Health and Wellness | MDE | 2 |
| 5 | SEC301 | Management Information System (MIS) | SEC | 4 |
| 6 | VAC301 | Disaster Management | VAC | 2 |
| Total Credits — Semester III | 20 | |||
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Paper Title | Type | Credits |
|---|---|---|---|---|
| 1 | CC401 | Entrepreneurship and Startup Ecosystem | Core | 2 |
| 2 | CC402 | Operations Management | Core | 4 |
| 3 | CC403 | Financial Management | Core | 4 |
| 4 | CC404 | Business Research Methodology | Core | 4 |
| 5 | CC405 | International Business | Core | 2 |
| 6 | VAC401 | Business Environment and Public Policy | VAC | 2 |
| 7 | SEC401 | Design Thinking and Innovation | SEC | 2 |
| Total Credits — Semester IV | 20 | |||
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CC501 | Strategic Management | 4 |
| 2 | CC502 | Logistics and Supply Chain Management | 4 |
| 3 | DSEXXX | Discipline Specific Electives - I | 4 |
| 4 | DSEXXX | Discipline Specific Electives - II | 4 |
| 5 | SEC501 | Internship/capstone Project | 4 |
| 6 | SEC502 | Major Project [evaluation in sixth semester] | 0 |
| 7 | DSE* | Discipline Specific Elective (Audit Course) | 0 |
| Total Credits — Semester V | 20 | ||
As per NEP 2020 · Admission Batch 2026–27 onwards
| Sl. No. | Course Code | Paper Title | Credits |
|---|---|---|---|
| 1 | CC601 | Project Management | 4 |
| 2 | CC602 | Business Taxation | 2 |
| 3 | DSEXXX | Discipline Specific Electives - III | 4 |
| 4 | DSEXXX | Discipline Specific Electives - IV | 4 |
| 5 | SEC601 | Corporate Governance | 2 |
| 6 | SEC602 | Major Project [Initiated in 5th Semester] | 4 |
| 7 | DSEXX* | Discipline Specific Elective (Audit Course) | 0 |
| Total Credits — Semester VI | 20 | ||