MBA is a transformative programme that prepares students to become future-ready leaders by building strong foundations in management, innovation, and decision-making. At DSBM, the curriculum is enhanced through a blend of academic rigor and value-added programmes including leadership skills, soft skills, digital literacy, personality development, industry interface, certification courses, and comprehensive pre-placement training.
First Year Course Structure:
|
Semester - I |
||
| PAPER CODE | SUBJECT | CREDIT |
| MBPC1001 | Management Principles & Organizational Behaviour | 3 |
| MBPC1002 | Marketing Management | 3 |
| MBPC1003 | Financial Accounting and Analysis | 3 |
| MBEV1001 | Managerial Economics | 3 |
| MBQT1001 | Quantitative Techniques | 3 |
| MBEV1002 | Business Communication | 3 |
| MBEV1003 | Universal Human Values, Ethics and Environment | 3 |
| MBEV1004 | Entrepreneurship & Legal Environment | 3 |
| MBEV1005 | Management Lessons from Ancient India | 3 |
| MBPC1201 | IT Skills for Managers (Practical) | 2 |
| MMEV1201 | Business Communication Lab | 1 |
| TOTAL CREDITS | 29 | |
|
Semester - II |
||
| PAPER CODE | SUBJECT | CREDIT |
| MBPC1004 | Corporate Finance | 3 |
| MBPC1005 | Cost and Management Accounting | 3 |
| MBPC1006 | Human Resources Management | 3 |
| MBQT1002 | Business Research | 3 |
| MBPC1007 | Operations Management | 3 |
| MBPC1008 | Business Analytics | 3 |
| MBPC1009 | Management Information System | 3 |
| MBPC1010 | Strategic Management | 3 |
| MBPC1011 | Introduction to AI | 2 |
| MBEV1202 | Health & Wellness (Practical) | 1 |
| TOTAL CREDITS | 27 | |
Second Year Course Structure: (DUAL SPECIALIZATIO)
(Note: Students have to take any two of the following specializations out the specified groups)
|
Semester - III |
||
| PAPER CODE | SUBJECT | CREDIT |
| MARKETING | ||
| MBPC3001 | Digital Marketing | 3 |
| MBPC3002 | Sales and Distribution Management | 3 |
| MBPC3003 | Retail Management | 3 |
| MBPC3004 | Services Marketing | 3 |
| TOTAL CREDIT OF MARKETING SPECIALIZATION | 12 | |
| FINANCE | ||
| MBPC3005 | Security Analysis & Portfolio Marketing | 3 |
| MBPC3006 | Derivatives and Risk Management | 3 |
| MBPC3007 | Indian Financial System and Services (IFSS) | 3 |
| MBPC3008 | Project Appraisal and Financing | 3 |
| TOTAL CREDIT OF FINANCE SPECIALIZATION | 12 | |
| HUMAN RESOURCES | ||
| MBPC3009 | Manpower Planning and Development | 3 |
| MBPC3010 | Performance Management System | 3 |
| MBPC3011 | HR Analytics and HRIS | 3 |
| MBPC3012 | Industrial Relations and Labour Legislations | 3 |
| TOTAL CREDIT OF HUMAN RESOURCES SPECIALIZATION | 12 | |
| MBPS3201 | Summer Internship Programme | 06 |
| TOTAL CREDITS (12 + 12 + 06) | 30 | |
|
Semester - IV |
||
| PAPER CODE | SUBJECT | CREDIT |
| MARKETING | ||
| MBPC4001 | Consumer Behaviour | 3 |
| MBPC4002 | Product and Branding Management | 3 |
| TOTAL CREDIT OF MARKETING SPECIALIZATION | 06 | |
| FINANCE | ||
| MBPC4003 | Strategic Financial Management | 3 |
| MBPC4004 | Behavioural Finance | 3 |
| TOTAL CREDIT OF FINANCE SPECIALIZATION | 06 | |
| HUMAN RESOURCES | ||
| MBPC4005 | Compensation and Benefit Management | 3 |
| MBPC4006 | Strategic HRM | 3 |
| TOTAL CREDIT OF HUMAN RESOURCES SPECIALIZATION | 06 | |
| MBPS4201 | Project & Seminar Presentation | 04 |
| TOTAL CREDITS (06 + 06 + 04) | 16 | |