BBA (Hons.) Course Structure:
BBA (Hons.) course curriculum fosters business acumen for the development of the students.
|
Semester - I |
Semester - II |
|||
| PAPER CODE | SUBJECT | PAPER CODE | SUBJECT | |
| 101 | Introduction to Business | 201 | Economics | |
| 102 | English Language and Literature | 202 | Management Theory and Practice | |
| 103 | Quantitative Techniques for Management | 203 | Cost and Management Accounting | |
| 104 | Basic Financial Accounting | 204 | Computer for Management (with practical) | |
|
Semester - III |
Semester - IV |
|||
| PAPER CODE | SUBJECT | PAPER CODE | SUBJECT | |
| 301 | Psychology for Management | 401 | Financial Management | |
| 302 | Business Ethics and Corporate Governance | 402 | Marketing Management | |
| 303 | Introduction to Banking and Insurance | 403 | Human Resource Management | |
| 304 | Business and Corporate Law | 404 | Production and Operation Management | |
| 305 | Communicative English | 405 | Environmental Studies | |
|
Semester - V |
Semester - VI |
|||
| PAPER CODE | SUBJECT | PAPER CODE | SUBJECT | |
| 501 | Organizational Behavior | 601 | Research Methodology | |
| 502 | Financial Markets and Institutions | 602 | Entrepreneurship & Small Business Mngmt | |
| 503 | Advertisement & Sales Promotion | 603 | Organizational Change and Development | |
| 504 | MIS and DSS(including practical) | 604 | Dissertation and Viva-voce | |
| 505 | Indian Society and Culture | 605 | E-Business | |
BBA (Hons.) 1st Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC101 | Principles and Practices of Management | 4 |
| 2 | AEC101 | Business Communication-I | 2 |
| 3 | CC102 | Financial Accounting | 4 |
| 4 | CC103 | Business Statistics and Logic | 4 |
| 5 | AEC102 | General English | 2 |
| 6 | MDE101 | Indian Knowledge System | 2 |
| 7 | VAC101 | Environmental Science and Sustainability | 2 |
| TOTAL CREDIT | 20 |
BBA (Hons.) 2nd Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC201 | Human Behaviour and Organization | 4 |
| 2 | CC202 | Marketing Management | 4 |
| 3 | CC203 | Business Economics | 4 |
| 4 | SEC201 | Emerging Technologies and Application | 2 |
| 5 | MDE201 | Media Literacy and Critical Thinking | 2 |
| 6 | VAC201 | Indian Constitution | 2 |
| 7 | AEC201 | Business Communication-II | 2 |
| TOTAL CREDIT | 20 |