BBA (Hons.) Course Structure:
BBA (Hons.) course curriculum fosters business acumen for the development of the students.
1st Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC101 | Principles and Practices of Management | 4 |
| 2 | AEC101 | Business Communication-I | 2 |
| 3 | CC102 | Financial Accounting | 4 |
| 4 | CC103 | Business Statistics and Logic | 4 |
| 5 | AEC102 | General English | 2 |
| 6 | MDE101 | Indian Knowledge System | 2 |
| 7 | VAC101 | Environmental Science and Sustainability | 2 |
| TOTAL CREDIT | 20 |
2nd Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC201 | Human Behaviour and Organization | 4 |
| 2 | CC202 | Marketing Management | 4 |
| 3 | CC203 | Business Economics | 4 |
| 4 | SEC201 | Emerging Technologies and Application | 2 |
| 5 | MDE201 | Media Literacy and Critical Thinking | 2 |
| 6 | VAC201 | Indian Constitution | 2 |
| 7 | AEC201 | Business Communication-II | 2 |
| TOTAL CREDIT | 20 |
3rd Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC301 | Cost and Management Accounting | 4 |
| 2 | CC302 | Legal and Ethical issues in Business | 4 |
| 3 | CC303 | Human Resource Management | 4 |
| 4 | MDE301 | Indian Systems of Health and Wellness | 2 |
| 5 | SEC301 | Management Information System (MIS) | 4 |
| 6 | VAC301 | Disaster Management | 2 |
| TOTAL CREDIT | 20 |
4th Semester Course Structure as per NEP 2020:
(Applicable from Admission Batch 2024-25 onwards)
| SL. NO. | COURSE CODE | PAPER TITLE | CREDIT |
| 1 | CC401 | Entrepreneurship and Startup Ecosystem | 2 |
| 2 | CC402 | Operations Management | 4 |
| 3 | CC403 | Financial Management | 4 |
| 4 | CC404 | Business Research Methodology | 4 |
| 5 | CC405 | International Business | 2 |
| 6 | VAC401 | Business Environment and Public Policy | 2 |
| 7 | SEC401 | Design Thinking and Innovation | 2 |
| TOTAL CREDIT | 20 |